| Price: | Call for Pricing |
| VIN | 5UXCY6C01N9L59234 |
| Stock Number | G28971A |
| Condition | USED |
| Year | 2022 |
| Make | BMW |
| Model | X6 |
| Package | xDrive40i |
| Mileage | 41,178 miles |
| Body Style | 4 Door |
| Engine | 3.0L I6 DOHC 24V Turbocharged |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Alpine White |
| Interior | Tacora Red |
| 3.39 Axle Ratio | Wheels: 20 x 9 V-Spoke (Style 738) |
| Wheels: 20 x 9 M Star-Spoke Bi-Color (Style 740M) | Sport Seats |
| Vernasca Leather Upholstery | AM/FM Stereo |
| Driving Assistance Professional Package | Shadowline Package |
| M Sport Package | Premium Package |
| Illuminated Kidney Grille | M Sport Brakes w/Red Calipers |
| Aluminum Dark Mesh Interior Trim | 4-Zone Automatic Climate Control |
| Aluminum Tetragon Trim | Remote Engine Start |
| M Sport Exhaust System | Adaptive M Suspension |
| M Sport Pkg | Without Lines Designation Outside |
| Power Front Seats | Lumbar Support |
| Heated Front Seats | Extended Traffic Jam Assistant |
| Active Driving Assistant Pro | Head-Up Display |
| SiriusXM w/360L | Hi-Fi Sound System |
| BMW Assist eCall | BMW TeleServices |
| ConnectedDrive Services | Connected Package Pro |
| Enhanced Bluetooth | Live Cockpit Pro w/Navigation |
| Gesture Control | M Steering Wheel |
| Aerodynamic Kit | Shadowline Exterior Trim |
| Extended Shadowline Trim | Apple CarPlay & Android Auto Compatibility |
| 4-Wheel Disc Brakes | Emergency communication system: BMW Assist eCall |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel mounted A/C controls |
| Steering wheel memory | Sport steering wheel |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Power adjustable front head restraints |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Head restraints memory |
| Genuine wood door panel insert | Genuine wood dashboard insert |
| Genuine wood console insert | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Auto tilt-away steering wheel | Alloy wheels |
| ABS brakes | Tachometer |
| Power Liftgate | Navigation System |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
44,678 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,838
18,861 Miles,
4 Door,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $31,001
39,226 Miles,
4 Door,
2.5L I4,
AUTOMATIC,
Price: $25,327
54,583 Miles,
4 Door,
2.0L DOHC,
OTHER,
Price: $17,795
48,168 Miles,
4 Door,
1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp,
AUTOMATIC,
Price: $26,581
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.